<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
			xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
	<url>
		<loc>http://jutiagroup.com/2009/11/06/zero-is-no-longer-exceptional/</loc>
		<news:news>
		<news:publication_date>2009-11-06T16:55:37Z</news:publication_date>
		<news:keywords>Politics &amp; Government, Fed news, Federal Reserve rates, interest rate speculation</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/06/dollar-general-dg-a-boost-to-investors-and-the-ipo-market-walmart-nyse-wmt-and-kroger%e2%80%99s-nyse-kr-mentioned/</loc>
		<news:news>
		<news:publication_date>2009-11-06T15:26:22Z</news:publication_date>
		<news:keywords>IPOs, Dollar General (DG), Walmart (WMT), Kroger’s (KR)</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/06/five-tips-for-trading-etfs/</loc>
		<news:news>
		<news:publication_date>2009-11-06T15:20:03Z</news:publication_date>
		<news:keywords>ETFs, Tips &amp; Strategies, ETF tips, Lower Commissions, Inside the Spread, Using Limit Orders</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/06/market-update-citigroup-nyse-c-jpmorgan-chase-nyse-jpm-general-electric-nyse-ge-amazon-nasdaq-amzn/</loc>
		<news:news>
		<news:publication_date>2009-11-06T14:13:08Z</news:publication_date>
		<news:keywords>Market Updates, General Electric (NYSE: GE), Citigroup (NYSE: C), Amazon (NASDAQ: AMZN), JPMorgan Chase (NYSE: JPM)</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/06/jay-norris-video-commentary-november-5-2009/</loc>
		<news:news>
		<news:publication_date>2009-11-06T11:00:04Z</news:publication_date>
		<news:keywords>Brewer FX</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/06/european-session-waiting-on-nfp-2/</loc>
		<news:news>
		<news:publication_date>2009-11-06T10:38:52Z</news:publication_date>
		<news:keywords>ACM Forex</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/06/forex-market-awaits-non-farm-employment-change-figures/</loc>
		<news:news>
		<news:publication_date>2009-11-06T08:19:52Z</news:publication_date>
		<news:keywords>ForexYard</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/05/rethinking-the-china-bubble/</loc>
		<news:news>
		<news:publication_date>2009-11-05T19:50:58Z</news:publication_date>
		<news:keywords>Opinion &amp; Commentary, Andrew Mickey, prosperity dispatch, q1 publishing</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/05/current-goldsilver-ratio-screams-buy-all-things-silver/</loc>
		<news:news>
		<news:publication_date>2009-11-05T19:00:01Z</news:publication_date>
		<news:keywords>Commodities, gold silver ratio, channel upper resistance, secular gold bull</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/05/who-cares-about-the-dollar/</loc>
		<news:news>
		<news:publication_date>2009-11-05T18:40:12Z</news:publication_date>
		<news:keywords>Forex &amp; Futures, neglect of the dollar, care about the strong dollar, the strong euro</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/05/us-session-boe-expands-qe-but-less-than-expected/</loc>
		<news:news>
		<news:publication_date>2009-11-05T18:14:15Z</news:publication_date>
		<news:keywords>ACM Forex</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/05/market-update-cvs-caremark-nyse-cvs-toyota-nyse-tm-moodys-nyse-mco/</loc>
		<news:news>
		<news:publication_date>2009-11-05T14:45:13Z</news:publication_date>
		<news:keywords>Market Updates, CVS Caremark (NYSE: CVS), Toyota (NYSE: TM), Moodys (NYSE: MCO)</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/05/daily-futures-commentary-november-5-2009/</loc>
		<news:news>
		<news:publication_date>2009-11-05T13:47:00Z</news:publication_date>
		<news:keywords>Brewer FX</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/05/how-to-invest-in-oil-gas-stocks-%e2%80%93-part-ii/</loc>
		<news:news>
		<news:publication_date>2009-11-05T12:00:22Z</news:publication_date>
		<news:keywords>Tips &amp; Strategies, Investing in Oil, investing in gas stocks, recycle ratio</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/05/european-session-fomc-signals-low-rates-to-continue-contingent-on-employment-and-inflation/</loc>
		<news:news>
		<news:publication_date>2009-11-05T09:13:30Z</news:publication_date>
		<news:keywords>ACM Forex</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/05/market-awaits-boe-and-ecb-statements/</loc>
		<news:news>
		<news:publication_date>2009-11-05T07:03:16Z</news:publication_date>
		<news:keywords>ForexYard</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/04/daily-forex-commentary-for-november-5-2009/</loc>
		<news:news>
		<news:publication_date>2009-11-04T23:28:00Z</news:publication_date>
		<news:keywords>Brewer FX</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/04/leading-economic-indicators-point-to-a-continuation-of-the-economic-rebound/</loc>
		<news:news>
		<news:publication_date>2009-11-04T18:50:52Z</news:publication_date>
		<news:keywords>Opinion &amp; Commentary, Leading Economic Indicators (LEI), LEI, government stimulus growth</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/04/ben-bernanke-a-bit-confused-on-economics/</loc>
		<news:news>
		<news:publication_date>2009-11-04T17:47:47Z</news:publication_date>
		<news:keywords>Politics &amp; Government, helcopter ben, helicopter ben, ben bernake</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/04/us-session-risk-assets-rally-as-us-data-disappoints/</loc>
		<news:news>
		<news:publication_date>2009-11-04T17:45:59Z</news:publication_date>
		<news:keywords>ACM Forex</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/04/technology-rises-and-buying-facebook-google-nasdaq-goog-ebay-nasdaq-ebay-mastercard-nyse-ma-amazon-nasdaq-amzn/</loc>
		<news:news>
		<news:publication_date>2009-11-04T16:03:19Z</news:publication_date>
		<news:keywords>ETFs, IPOs, Google (NASDAQ: GOOG), Amazon (NASDAQ: AMZN), eBay (NASDAQ: EBAY), Mastercard (NYSE: MA)</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/04/market-updates-goldman-sachs-nyse-gs-jpmorgan-chase-nyse-jpm-time-warner-nyse-twx-comcast-nasdaq-cmcsa/</loc>
		<news:news>
		<news:publication_date>2009-11-04T14:16:21Z</news:publication_date>
		<news:keywords>Market Updates, Comcast (NASDAQ: CMCSA), Goldman Sachs (NYSE: GS), JPMorgan Chase (NYSE: JPM), Time Warner (NYSE: TWX)</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/04/daily-futures-commentary-november-4-2009/</loc>
		<news:news>
		<news:publication_date>2009-11-04T14:09:00Z</news:publication_date>
		<news:keywords>Brewer FX</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/04/make-20-times-your-money-in-this-hated-industry/</loc>
		<news:news>
		<news:publication_date>2009-11-04T11:22:33Z</news:publication_date>
		<news:keywords>Tips &amp; Strategies, Buying Low and Selling High, Silver Standard Resources (NASDAQ:SSRI), Future of Timber</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/04/european-session-all-eyes-on-the-fomc/</loc>
		<news:news>
		<news:publication_date>2009-11-04T11:00:11Z</news:publication_date>
		<news:keywords>ACM Forex</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/04/dollar-trades-higher-as-fed-rate-announcement-awaited/</loc>
		<news:news>
		<news:publication_date>2009-11-04T06:01:28Z</news:publication_date>
		<news:keywords>ForexYard</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/03/jay-taylor-envisions-scary-specter-of-30s-style-depression/</loc>
		<news:news>
		<news:publication_date>2009-11-04T02:21:05Z</news:publication_date>
		<news:keywords>Expert Interviews, Jay Taylor, Turning Hard Times into Good Times, San Gold Corporation (TSX-V:SGR)</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/03/jay-norris-video-commentary-november-3-2009/</loc>
		<news:news>
		<news:publication_date>2009-11-03T22:45:00Z</news:publication_date>
		<news:keywords>Brewer FX</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/03/daily-forex-commentary-for-november-4-2009/</loc>
		<news:news>
		<news:publication_date>2009-11-03T22:41:00Z</news:publication_date>
		<news:keywords>Brewer FX</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/03/geithner-inadvertently-signals-gold-going-much-higher-what-to-buy-now/</loc>
		<news:news>
		<news:publication_date>2009-11-03T20:50:55Z</news:publication_date>
		<news:keywords>Investment Ideas, Commodities, Exploration stocks, Ventana Gold (TSX:VEN), Junior Gold Stocks</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/03/us-session-dollar-makes-early-gains-on-fragile-risk-sentiment-but-reverses-on-us-data/</loc>
		<news:news>
		<news:publication_date>2009-11-03T18:00:53Z</news:publication_date>
		<news:keywords>ACM Forex</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/03/banks-biggest-buyers-of-u-s-treasury-securities-bank-of-america-nyse-bac-jpmorgan-chase-nyse-jpm-citigroup-nyse-c-wells-fargo-nyse-wfc/</loc>
		<news:news>
		<news:publication_date>2009-11-03T17:22:31Z</news:publication_date>
		<news:keywords>Market Updates, Bank of America (NYSE: BAC), Citigroup (NYSE: C), JPMorgan Chase (NYSE: JPM), Wells Fargo (NYSE: WFC)</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/03/a-preferred-share-primer/</loc>
		<news:news>
		<news:publication_date>2009-11-03T16:13:13Z</news:publication_date>
		<news:keywords>Fixed Income, warren buffett, buffett, Common Dividend Stocks</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/03/market-updates-berkshire-hathaway-nyse-brka-burlington-northern-santa-fe-nyse-bni-bank-of-america-nyse-bac-johnson-johnson-nyse-jnj/</loc>
		<news:news>
		<news:publication_date>2009-11-03T14:06:59Z</news:publication_date>
		<news:keywords>Market Updates, Bank of America (NYSE: BAC), Johnson &amp; Johnson (NYSE: JNJ), Berkshire Hathaway (NYSE: BRKA), Burlington Northern Santa Fe (NYSE: BNI)</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/03/daily-futures-commentary-november-3-2009/</loc>
		<news:news>
		<news:publication_date>2009-11-03T13:41:00Z</news:publication_date>
		<news:keywords>Brewer FX</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/03/european-session-rba-hikes-rates-again-but-moderates-hawkish-tone/</loc>
		<news:news>
		<news:publication_date>2009-11-03T08:43:40Z</news:publication_date>
		<news:keywords>ACM Forex</news:keywords>
		</news:news>
	</url>
	<url>
		<loc>http://jutiagroup.com/2009/11/03/u-s-factory-orders-to-dominate-usd-trading/</loc>
		<news:news>
		<news:publication_date>2009-11-03T06:26:09Z</news:publication_date>
		<news:keywords>ForexYard</news:keywords>
		</news:news>
	</url>
</urlset>
<!-- Last build time: November 6, 2009, 12:37 pm-->