<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Forex Commentary for July 9, 2009</title>
	<atom:link href="http://jutiagroup.com/2009/07/09/daily-forex-commentary-for-july-9-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://jutiagroup.com/2009/07/09/daily-forex-commentary-for-july-9-2009/</link>
	<description>Market Jitters &#38; Political Critters</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:27:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daily Forex Commentary for July 9, 2009</title>
		<link>http://jutiagroup.com/2009/07/09/daily-forex-commentary-for-july-9-2009/comment-page-1/#comment-12636</link>
		<dc:creator>Daily Forex Commentary for July 9, 2009</dc:creator>
		<pubDate>Thu, 09 Jul 2009 10:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://jutiagroup.com/2009/07/09/daily-forex-commentary-for-july-9-2009/#comment-12636</guid>
		<description>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptJuly 9, 2009 Short-term Factors Support Stronger Dollar While some traders were distracted by the G-8 meeting and the possibility the BRIC nations will propose a plan to make central banks less dependent on the U.S. Dollar as the worldâ€™s reserve currency, other traders focused on why they should be long the Dollar at this time. These traders live in the now and are not distracted by future plans. The main short-term factor that is controlling the market at this time is that investors are afra [...]</description>
		<content:encoded><![CDATA[<p>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptJuly 9, 2009 Short-term Factors Support Stronger Dollar While some traders were distracted by the G-8 meeting and the possibility the BRIC nations will propose a plan to make central banks less dependent on the U.S. Dollar as the worldâ€™s reserve currency, other traders focused on why they should be long the Dollar at this time. These traders live in the now and are not distracted by future plans. The main short-term factor that is controlling the market at this time is that investors are afra [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
