<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hedging Home Value With ETFs: How to Buy &amp; Sell a Home on the NYSE</title>
	<atom:link href="http://jutiagroup.com/2009/04/16/hedging-home-value-with-etfs-how-to-buy-sell-a-home-on-the-nyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://jutiagroup.com/2009/04/16/hedging-home-value-with-etfs-how-to-buy-sell-a-home-on-the-nyse/</link>
	<description>Market Jitters &#38; Political Critters</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:33:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Franc</title>
		<link>http://jutiagroup.com/2009/04/16/hedging-home-value-with-etfs-how-to-buy-sell-a-home-on-the-nyse/comment-page-1/#comment-9915</link>
		<dc:creator>Paul Franc</dc:creator>
		<pubDate>Mon, 20 Apr 2009 03:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://jutiagroup.com/?p=5678#comment-9915</guid>
		<description>Interesting - this is exactly the canned answer I heard when I called the scammers at macro market. The above poster must be one of them. Here they are trying to bring out another scam &quot;product&quot; that will, I guarantee you, track nothing, just like their oil scam did. Just bring out a chart of their UOY/DOY versus spot oil which they claim to track and do yourself a favor and do a correlation analysis. How did they correlate? None. Zippo. Nada. So essentially this is a piece of &quot;product&quot; that tracks nothing. Oil? Gimme a break. And let&#039;s not to mention their fixed fee which they hid very carefully in the fine print of their prospectus (thank you above macro market scammer, investors are not morons. I read your prospectus). Their fund is bleeding out money every day in hidden fees and tracks nothing. Hooray. 

FYI - their DOY which I hold, finally traded 300 shares after 0 shares for a tremendous amount of time. The bid/ask spread? Three dollars. THREE DOLLAR BID/ASK SPREAD on a $8 SHARE!!! You wanna buy their housing scam? Go right ahead.</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; this is exactly the canned answer I heard when I called the scammers at macro market. The above poster must be one of them. Here they are trying to bring out another scam &#8220;product&#8221; that will, I guarantee you, track nothing, just like their oil scam did. Just bring out a chart of their UOY/DOY versus spot oil which they claim to track and do yourself a favor and do a correlation analysis. How did they correlate? None. Zippo. Nada. So essentially this is a piece of &#8220;product&#8221; that tracks nothing. Oil? Gimme a break. And let&#8217;s not to mention their fixed fee which they hid very carefully in the fine print of their prospectus (thank you above macro market scammer, investors are not morons. I read your prospectus). Their fund is bleeding out money every day in hidden fees and tracks nothing. Hooray. </p>
<p>FYI &#8211; their DOY which I hold, finally traded 300 shares after 0 shares for a tremendous amount of time. The bid/ask spread? Three dollars. THREE DOLLAR BID/ASK SPREAD on a $8 SHARE!!! You wanna buy their housing scam? Go right ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonathanM</title>
		<link>http://jutiagroup.com/2009/04/16/hedging-home-value-with-etfs-how-to-buy-sell-a-home-on-the-nyse/comment-page-1/#comment-9885</link>
		<dc:creator>JonathanM</dc:creator>
		<pubDate>Sat, 18 Apr 2009 18:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://jutiagroup.com/?p=5678#comment-9885</guid>
		<description>macroshares are not ETFs and are supposed to have premium and discounted prices because they are designed to reflect investor expectations re: future oil prices (read the prospectus). This is no different than stocks, bonds and other financial instruments whose market proces can be at premiums/discounts relative to underlying value.  You might also want to look at all-in cost of oil ETF alternatives (e.g., USO), in which investors are getting absolutely crushed by contango/roll costs.  while the macroshares appear pricey with low AUM, at least they insulate you from huge roll-driven performance erosion (they don&#039;t have to manage futures).  Look at all-in cost before comparing products like these.</description>
		<content:encoded><![CDATA[<p>macroshares are not ETFs and are supposed to have premium and discounted prices because they are designed to reflect investor expectations re: future oil prices (read the prospectus). This is no different than stocks, bonds and other financial instruments whose market proces can be at premiums/discounts relative to underlying value.  You might also want to look at all-in cost of oil ETF alternatives (e.g., USO), in which investors are getting absolutely crushed by contango/roll costs.  while the macroshares appear pricey with low AUM, at least they insulate you from huge roll-driven performance erosion (they don&#8217;t have to manage futures).  Look at all-in cost before comparing products like these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Franc</title>
		<link>http://jutiagroup.com/2009/04/16/hedging-home-value-with-etfs-how-to-buy-sell-a-home-on-the-nyse/comment-page-1/#comment-9847</link>
		<dc:creator>Paul Franc</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://jutiagroup.com/?p=5678#comment-9847</guid>
		<description>Their macro shares are the biggest scam of the century. Why don&#039;t you look at their current ones on oil for example which are trading at ridiculous premium and discounts and the price DOES NOT TRACK OIL AT ALL!!! What&#039;s the use of an ETF if it can&#039;t track the underlying??? Plus 1.25% is only part of their ridiculous fees. They charge a $1.2 million ANNUAL FIXED FEE!!!!! did you see that in their prospectus? Oh let&#039;s not forget that their oil shares have only 20 million in asset so it&#039;s 5% a year, gone in their hidden fees. Wait that&#039;s not all. Their stupid shares are trading 0 (ZERO) shares a day so everyone who&#039;s stuck in those can&#039;t get out!! Talk about Ponzi!</description>
		<content:encoded><![CDATA[<p>Their macro shares are the biggest scam of the century. Why don&#8217;t you look at their current ones on oil for example which are trading at ridiculous premium and discounts and the price DOES NOT TRACK OIL AT ALL!!! What&#8217;s the use of an ETF if it can&#8217;t track the underlying??? Plus 1.25% is only part of their ridiculous fees. They charge a $1.2 million ANNUAL FIXED FEE!!!!! did you see that in their prospectus? Oh let&#8217;s not forget that their oil shares have only 20 million in asset so it&#8217;s 5% a year, gone in their hidden fees. Wait that&#8217;s not all. Their stupid shares are trading 0 (ZERO) shares a day so everyone who&#8217;s stuck in those can&#8217;t get out!! Talk about Ponzi!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
