<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Forex Commentary for April 10, 2009</title>
	<atom:link href="http://jutiagroup.com/2009/04/10/daily-forex-commentary-for-april-10-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://jutiagroup.com/2009/04/10/daily-forex-commentary-for-april-10-2009/</link>
	<description>Market Jitters &#38; Political Critters</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:27:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rajaram</title>
		<link>http://jutiagroup.com/2009/04/10/daily-forex-commentary-for-april-10-2009/comment-page-1/#comment-9603</link>
		<dc:creator>rajaram</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://jutiagroup.com/2009/04/10/daily-forex-commentary-for-april-10-2009/#comment-9603</guid>
		<description>Thank you very much. Forex is an easy business. Iâ€™ve started forex about nine months now, i realized the truth meaning of forex after lost a couple of hundreds dallors, now i am trading on demo and will trade live untill i consistently wining, untill can control my emotion, my greed, and untill i develop a consistent stratgy. Iâ€™ve improved rapidly the last two months, the profits is gain slowly each weeks.</description>
		<content:encoded><![CDATA[<p>Thank you very much. Forex is an easy business. Iâ€™ve started forex about nine months now, i realized the truth meaning of forex after lost a couple of hundreds dallors, now i am trading on demo and will trade live untill i consistently wining, untill can control my emotion, my greed, and untill i develop a consistent stratgy. Iâ€™ve improved rapidly the last two months, the profits is gain slowly each weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Forex Commentary for April 10, 2009</title>
		<link>http://jutiagroup.com/2009/04/10/daily-forex-commentary-for-april-10-2009/comment-page-1/#comment-9600</link>
		<dc:creator>Daily Forex Commentary for April 10, 2009</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://jutiagroup.com/2009/04/10/daily-forex-commentary-for-april-10-2009/#comment-9600</guid>
		<description>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptApril 10, 2009 Trichet Comments Spark Selling in Euro The Euro started the overnight session lower because of continued flight-to-safety selling as risk averse traders were seeking safety in the U.S. Dollar. Furthermore, news that the Euro Zone economy was expected to worsen was helping to drive the Euro lower. Bearish traders were also reacting to the possibility of a European Central Bank rate cut to under 1% in May and simultaneous quantitative easing in the form of corporate buy- [...]</description>
		<content:encoded><![CDATA[<p>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptApril 10, 2009 Trichet Comments Spark Selling in Euro The Euro started the overnight session lower because of continued flight-to-safety selling as risk averse traders were seeking safety in the U.S. Dollar. Furthermore, news that the Euro Zone economy was expected to worsen was helping to drive the Euro lower. Bearish traders were also reacting to the possibility of a European Central Bank rate cut to under 1% in May and simultaneous quantitative easing in the form of corporate buy- [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
