<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Derivatives Market now valued at $1.14 Quadrillion!</title>
	<atom:link href="http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/</link>
	<description>Market Jitters &#38; Political Critters</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:27:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Weird Divide</title>
		<link>http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/comment-page-1/#comment-8752</link>
		<dc:creator>The Weird Divide</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/#comment-8752</guid>
		<description>[...] Global Derivatives Market now valued at $1.14 Quadrillion [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Derivatives Market now valued at $1.14 Quadrillion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Financial weapon of mass destruction Journal of A Spoiled Brat</title>
		<link>http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/comment-page-1/#comment-8714</link>
		<dc:creator>&#187; Financial weapon of mass destruction Journal of A Spoiled Brat</dc:creator>
		<pubDate>Sat, 11 Oct 2008 03:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/#comment-8714</guid>
		<description>[...] Bank of International Settlements, total value dari kontrak derivative saat ini di dunia mencapai US$ 1.14 Quadrillion [...]</description>
		<content:encoded><![CDATA[<p>[...] Bank of International Settlements, total value dari kontrak derivative saat ini di dunia mencapai US$ 1.14 Quadrillion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things to watch - INGunOwners</title>
		<link>http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/comment-page-1/#comment-8710</link>
		<dc:creator>Things to watch - INGunOwners</dc:creator>
		<pubDate>Fri, 10 Oct 2008 08:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/#comment-8710</guid>
		<description>[...] Global Derivatives Market now valued at $1.14 Quadrillion!     Quote: [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Derivatives Market now valued at $1.14 Quadrillion!     Quote: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic Globlization and Speculation Coming Home to Roost By Rowan Wolf &#171; Dandelion Salad</title>
		<link>http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/comment-page-1/#comment-8690</link>
		<dc:creator>Economic Globlization and Speculation Coming Home to Roost By Rowan Wolf &#171; Dandelion Salad</dc:creator>
		<pubDate>Wed, 08 Oct 2008 10:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/#comment-8690</guid>
		<description>[...] avalanche waiting to come tumbling down. Namely the derivatives market now estimated to be over $1 quadrillion (that is 1,000 trillion) in global derivatives holdings. That makes the current $700 billion [...]</description>
		<content:encoded><![CDATA[<p>[...] avalanche waiting to come tumbling down. Namely the derivatives market now estimated to be over $1 quadrillion (that is 1,000 trillion) in global derivatives holdings. That makes the current $700 billion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Economic Globlization and Speculation Coming Home to Roost</title>
		<link>http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/comment-page-1/#comment-8688</link>
		<dc:creator>&#187; Economic Globlization and Speculation Coming Home to Roost</dc:creator>
		<pubDate>Tue, 07 Oct 2008 14:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/#comment-8688</guid>
		<description>[...] avalanche waiting to come tumbling down. Namely the derivatives market now estimated to be over $1 quadrillion (that is 1,000 trillion) in global derivatives holdings. That makes the current $700 billion [...]</description>
		<content:encoded><![CDATA[<p>[...] avalanche waiting to come tumbling down. Namely the derivatives market now estimated to be over $1 quadrillion (that is 1,000 trillion) in global derivatives holdings. That makes the current $700 billion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Trzy sÄ…dne dni w paÅºdzierniku Trystero: O tym siÄ™ nie pisze.</title>
		<link>http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/comment-page-1/#comment-8686</link>
		<dc:creator>&#187; Trzy sÄ…dne dni w paÅºdzierniku Trystero: O tym siÄ™ nie pisze.</dc:creator>
		<pubDate>Tue, 07 Oct 2008 08:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/#comment-8686</guid>
		<description>[...] 140 bilionÃ³w. To jest wÅ‚aÅ›nie wartoÅ›Ä‡ aktywnych derywatÃ³w na rynku finansowym wedÅ‚ug danych Banku RozliczeÅ„ MiÄ™dzynarodowych z lipca 2008 roku. OkoÅ‚o 550 bilionÃ³w notowana jest na [...]</description>
		<content:encoded><![CDATA[<p>[...] 140 bilionÃ³w. To jest wÅ‚aÅ›nie wartoÅ›Ä‡ aktywnych derywatÃ³w na rynku finansowym wedÅ‚ug danych Banku RozliczeÅ„ MiÄ™dzynarodowych z lipca 2008 roku. OkoÅ‚o 550 bilionÃ³w notowana jest na [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choosing between MRE's or Rice and Beans &#124; The Survival Podcast</title>
		<link>http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/comment-page-1/#comment-8676</link>
		<dc:creator>Choosing between MRE's or Rice and Beans &#124; The Survival Podcast</dc:creator>
		<pubDate>Thu, 02 Oct 2008 16:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/#comment-8676</guid>
		<description>[...] The Quadrillion Dollar Hole [...]</description>
		<content:encoded><![CDATA[<p>[...] The Quadrillion Dollar Hole [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Oakes</title>
		<link>http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/comment-page-1/#comment-8646</link>
		<dc:creator>Stephen Oakes</dc:creator>
		<pubDate>Mon, 15 Sep 2008 14:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/#comment-8646</guid>
		<description>Got it -- Thank you!

-S</description>
		<content:encoded><![CDATA[<p>Got it &#8212; Thank you!</p>
<p>-S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold_Investments_Ltd</title>
		<link>http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/comment-page-1/#comment-8645</link>
		<dc:creator>Gold_Investments_Ltd</dc:creator>
		<pubDate>Mon, 15 Sep 2008 09:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://jutiagroup.com/2008/07/24/global-derivatives-market-now-valued-at-114-quadrillion/#comment-8645</guid>
		<description>Typo in this post. One quadrillion is one and *fifteen* zeroes, or:

1,000,000,000,000,000

phew</description>
		<content:encoded><![CDATA[<p>Typo in this post. One quadrillion is one and *fifteen* zeroes, or:</p>
<p>1,000,000,000,000,000</p>
<p>phew</p>
]]></content:encoded>
	</item>
</channel>
</rss>
